R type hot water circulating pump Overview: Type R hot water circulating pump is a single-stage single-suction and two-stage single-suction cantilever centrifugal pump, suitable for metallurgy, power station, chemical industry and other departments, used for conveying high pressure hot water without solid particles below 250℃, the maximum allowable inlet pressure is 0.6mpa. Parameters: flow Q 14.4 ~ 416 m3 / h head h 34 ~ 80 m model specification: 100 R - A 100-37 said imports for 100 mm R - said hot water circulating pump 37 - said head pump design point for 37 m A - said the impeller diameter change structure: the pump is single stage single suction and two-stage single suction cantilever, with floating ring seal, bearing for rolling bearing and ball bearing, using thin oil lubrication. Direction of rotation: The pump rotates counterclockwise from the motor end. The major parts material: according to the different pressure, the material of main parts are: Ⅰ classes: QT500-7; Ⅱ class: ZG230-450; Ⅲ class: ZG3Cr13; Complete range: complete supply pump, motor, coupling, base. When ordering, please indicate the material of main parts, if you have special requirements for pumps and motors, you can negotiate with our company about the technical requirements.


产品参数
         参数   型号 流量
Q
扬程
H
转速
n
轴功率
Pa
配带电动机 效率
η
必需汽蚀余量 叶轮名义直径 泵口径 泵重
功率 型号 进口 出口
m3/h L/s m r/min kW kW % m mm mm mm kg
50R-40×2 14.4 4 80 2980 6.8 11 Y160M1-2 46 4 190 50 40 155
50R-40×2A 13.1 3.6 65 2980 5.3 7.5 Y132S2-2 44 4 172 50 40 155
65R-64 28.8 8 64 2980 9.3 11 Y160M1-2 54 4 232 65 50 176
65R-64A 26.9 7.5 55 2980 7.8 11 Y160M1-2 52 4 227 65 50 176
65R-64B 25.3 7 48.5 2980 6.7 7.5 Y132S2-2 50 4 204 65 50 176
65R-40 28.8 8 39.5 2980 5 7.5 Y132S2-2 62 4 182 65 50 165
65R-40A 26.2 7.3 32 2980 3.8 5.5 Y132S1-2 60 4 166 65 50 165
80R-38 54 15 38 2980 8.2 11 Y160M1-2 68 4 178 80 65 226
80R-38A 49.1 13.6 30.5 2980 6 7.5 Y132S2-2 68 4 168 80 65 226
100R-37 100.8 28 36.5 2980 12.9 18.5 Y160L-2 78 6 180 100 80 240
100R-37A 91.8 25.5 29 2980 9.5 15 Y160M2-2 76 6 167 10 80 240
100R-57 100.8 28 57 2980 21.7 30 Y200M1-2 72 6 225 100 80 250
100R-57A 94.3 26.2 52 2980 19 22 Y180M-2 70 6 215 100 80 250
100R-57B 88.6 24.6 43.5 2980 15.4 22 Y180M-2 68 6 197 100 80 250
150R-35 190.8 53 34.7 1480 23.1 30 Y200L-4 78 4 345 150 125 550
150R-35A 173.5 48.2 28 1480 17.4 22 Y180L-4 76 4 310 150 125 550
150R-56 190.8 53 55.5 1480 42.4 55 Y250M-4 68 4 425 150 100 627
150R-56A 178.2 49.5 48 1480 35.3 45 Y225M-4 66 4 397 150 100 627
150R-56B 167.8 46.6 42.5 1480 30.8 37 Y225S-4 63 4 374 150 100 627
200R-29 280 77.8 28.5 1480 27.9 45 Y225M-4 78 6 336 200 150 750
200R-29A 250 69.4 22.5 1480 20.2 30 Y200L-4 76 6 299 200 150 750
200R-45 280 77.8 45 1480 44 55 Y250M-4 78 6 405 200 150 830
200R-45A 254 70.6 37 1480 33.7 37 Y225S-4 76 6 375 200 150 830
200R-72 280 77.8 72 1480 78.5 110 Y315S-4 70 6 492 200 150 1025
200R-72A 265 73.5 64 1480 68 75 Y280S-4 68 6 470 200 150 1025
200R-72B 245 68.1 55 1480 54 75 Y280S-4 68 6 200 150 1025
250R-62 450 125 62 1480 97.5 115 JS114-4 78 6 475 250 200 980
250R-62A 405 112.5 50 1480 72.6 110 Y315S4 76 6 427 250 200 980
250R-40 450 125 39.5 1480 62.1 75 Y280S-4 78 6 378 250 200 850
250R-40A 416 115.6 34 1480 50.7 75 Y280S-4 76 6 355 250 200 850
Prve:IFMZ screw pump       Next:IR type hot water pump